<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bioresi.com.au</title>
	<atom:link href="http://bioresi.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioresi.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automated System Tracks Patient Compliance</title>
		<link>http://bioresi.com.au/2011/10/automated-system-tracks-patient-compliance/</link>
		<comments>http://bioresi.com.au/2011/10/automated-system-tracks-patient-compliance/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 07:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://bioresi.com.au/?p=51</guid>
		<description><![CDATA[Technology is assisting doctors in the identification of patients that fail to take their medications. It is also giving the providers of health-care increased opportunities to improve the compliance of patients. Patients that do not pick up or refill needed &#8230; <a href="http://bioresi.com.au/2011/10/automated-system-tracks-patient-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-53" title="patience" src="http://bioresi.com.au/wp-content/uploads/2011/10/patience.jpg" alt="" width="176" height="249" />Technology is assisting doctors in the identification of patients that fail to take their medications. It is also giving the providers of health-care increased opportunities to improve the compliance of patients. Patients that do not pick up or refill needed medications are being flagged by an electronic prescribing system linked to medical records and a digitized pharmacy at Kaiser Permanente Colorado.</p>
<p>The Journal of General Internal Medicine recently published a study showing that the number of patients actually utilizing their medications was higher in an integrated system of health care than in a non-integrated system. The prescriptions for things such as cholesterol, diabetes and high blood pressure are collected more often in this environment. It was suggested that those providing health care should link the orders directly to the prescriptions that were dispensed in an effort to identify patients that were not obtaining their prescriptions as directed.<br />
<span id="more-51"></span><br />
There may be denial on the part of patients leaving the hospital overwhelmed after a major health issue that leads them into denial about the importance of taking their medications immediately. The patient should be in contact with the health system on a continual basis to emphasize the importance of taking their medications in addition to having the benefits and side effects thoroughly explained to them when the prescription is written. The long term goals for health and the prevention of future health related crisis should also be discussed with the patient.</p>
<p>This goal is being fulfilled by assisting patients in coping with medication side effects and managing their medications at Kaiser though the facilities clinical pharmacy specialists. The regimens of those on therapies for chronic illnesses that are long term are being adjusted to aid in their adherence when it comes to taking their medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioresi.com.au/2011/10/automated-system-tracks-patient-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Teens Be Banned From Indoor Tanning?</title>
		<link>http://bioresi.com.au/2011/10/should-teens-be-banned-from-indoor-tanning/</link>
		<comments>http://bioresi.com.au/2011/10/should-teens-be-banned-from-indoor-tanning/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[indoor tanning]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[tanning bed]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://bioresi.com.au/?p=47</guid>
		<description><![CDATA[One of the governors in USA has signed a bill preventing teens and minors from using indoor tanning beds, even if they have signed consent from parents. This bill has lead to debate among the Indoor Tanning Association and the &#8230; <a href="http://bioresi.com.au/2011/10/should-teens-be-banned-from-indoor-tanning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-48" title="tanning" src="http://bioresi.com.au/wp-content/uploads/2011/10/tanning.jpg" alt="" width="275" height="183" />One of the governors in USA has signed a bill preventing teens and minors from using indoor tanning beds, even if they have signed consent from parents. This bill has lead to debate among the Indoor Tanning Association and the Melanoma Research Alliance about whether or not teens should be banned from indoor tanning.</p>
<p>The Melanoma Research Alliance has applauded the bold move from Gov. Jerry Brown. They show research from the University of Minnesota that individuals who use indoor tanning beds are more likely to develop skin cancer by 74 percent than those who do not. In fact, men and women who use indoor tanning beds often end up with melanoma, the most aggressive form of skin cancer.<br />
<span id="more-47"></span><br />
While the studies have not determined whether the relationship between melanoma and tanning beds is a dose-response relationship, it has been proven that indoor tanners have a higher incidence of melanoma than the rest of the population.</p>
<p>The Indoor Tanning Association takes a different approach to the new legislation. They point out that research has not proven a dose-response relationship, and in fact it has not even determined if exposure to UV rays from the sun or a sun bed that do not result in burning increases the chances of developing skin cancer.</p>
<p>The association suggests that instead of protecting teens and minors from harmful activities, the governor is actually hurting the business and that it pushes teens to start sunbathing outside, which is not supervised and might end up in more cancer-causing sunburns.</p>
<p>The debate about whether teens should be banned from tanning salons continues. Whether it protects teens or not is yet to be seen, but the legislation has taken affect. Residents around the country continue to debate whether or not teens should be allowed to tan in an indoor tanning salon due to the results of cancer studies, but overall it seems that preventing teens from tanning in a salon should lower the rate of melanoma in young individuals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bioresi.com.au/2011/10/should-teens-be-banned-from-indoor-tanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs’s Death Focuses Attention on Rare Form of Pancreatic Cancer</title>
		<link>http://bioresi.com.au/2011/10/jobs%e2%80%99s-death-focuses-attention-on-rare-form-of-pancreatic-cancer/</link>
		<comments>http://bioresi.com.au/2011/10/jobs%e2%80%99s-death-focuses-attention-on-rare-form-of-pancreatic-cancer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://bioresi.com.au/?p=43</guid>
		<description><![CDATA[Steve Jobs, Apple CEO, passed away on October 5, 2011 from a rare form of pancreatic cancer and left a lot of unanswered questions about his disease. However, in the last seven years since he had been receiving treatment, he &#8230; <a href="http://bioresi.com.au/2011/10/jobs%e2%80%99s-death-focuses-attention-on-rare-form-of-pancreatic-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_44" class="wp-caption alignleft" style="width: 193px"><img class="size-full wp-image-44" title="jobs" src="http://bioresi.com.au/wp-content/uploads/2011/10/jobs.jpg" alt="" width="183" height="276" /><p class="wp-caption-text">Steve Jobs (1955.-2011.)</p></div>
<p>Steve Jobs, Apple CEO, passed away on October 5, 2011 from a rare form of pancreatic cancer and left a lot of unanswered questions about his disease. However, in the last seven years since he had been receiving treatment, he hadn&#8217;t neglected his job in any ways. The company worked together to broaden the iPod product line, create the MacBook air laptop, create an online website, open app stores around the United States and introduce the iPhone and iPad. Through all this, Jobs managed to keep his personal life and disease under wraps.<br />
<span id="more-43"></span><br />
What the public does know about Jobs&#8217; disease is that seven years ago he underwent surgery to remove a neuroendocrine pancreatic tumor. In 2009, he also had a liver transplant, but it is unknown if this was related to his pancreatic cancer. According to Michaela Banck, a pancreatic cancer expert, each cancer case is different than the next and not everybody will get the same prognosis. This particular tumor affects the levels of insulin and other hormones produced by the pancreas. However, this rare form of pancreatic cancer is still undergoing research so that doctors can get a better understanding of it.</p>
<p>We do not know if Jobs took any medical drugs to fight his cancer, but two types of drugs are prescribed for this rare form of pancreatic cancer. Afinitor from Novartis and Sutent from Pfizer have been recently approved to treat the tumors related to this cancer. Since Jobs also had a liver transplant, the drugs taken to prevent rejection of the liver may have affected his cancer because they weaken the immune system.</p>
<p>Neuroendocrine pancreatic cancer is slow forming and treatable with surgery and even curable if caught early, unlike the more common form of pancreatic cancer which is more harmful and fast moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioresi.com.au/2011/10/jobs%e2%80%99s-death-focuses-attention-on-rare-form-of-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printers for medicine</title>
		<link>http://bioresi.com.au/2011/10/printers-for-medicine/</link>
		<comments>http://bioresi.com.au/2011/10/printers-for-medicine/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://bioresi.com.au/?p=38</guid>
		<description><![CDATA[When purchasing a printer, there are many options available for you to consider. Aspects to consider are the type of ink the printer uses, whether it is colour or black and white, and any additional functions that the printer has. &#8230; <a href="http://bioresi.com.au/2011/10/printers-for-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-39" title="printer" src="http://bioresi.com.au/wp-content/uploads/2011/10/printer.jpg" alt="" width="255" height="198" />When purchasing a printer, there are many options available for you to consider. Aspects to consider are the type of ink the printer uses, whether it is colour or black and white, and any additional functions that the printer has.</p>
<p>A laser printer is the common type of ink to use and offers faster printing and drying then older alternatives. For example, other options such as an ink jet printer or bubble jet printer may remain wet once they have come out of the printer and risk being smudged. Laser printers are extremely affordable now and offer many versions, such as the a3 laser printer to meet all your needs.<br />
<span id="more-38"></span><br />
Depending on your printing needs, a colour laser printer may be your best option. Colour laser <a href="http://www.fujixerox.com.au">printers</a> offer the same benefits of laser printers with the added benefit of colour printing. Toner cartridges for these types of printers may be more expensive, but there are plenty of good deals on colour laser printer toner. One additional benefit of a colour laser printer is that many of them print at a high enough quality to print photographs from home, saving money on commercial printing costs or developing film. Consider if you need to print in colour, or at least would like to have that option, and then look into the appropriate type of printer.</p>
<p>Sometimes, a <a href="http://www.fujixerox.com.au/products/printers" target="_blank">printer</a> is not enough. You may need an office printer or an office copier to meet all your needs. In such a scenario, a multifunction laser printer may be the best option. A colour laser multifunction, in particular, can provide all of the benefits discussed previously while performing all the tasks of a printer, scanner, or fax machine. A multifunction laser printer, sometimes called an all-in-one, is readily available in all sizes for all budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioresi.com.au/2011/10/printers-for-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at BioResi</title>
		<link>http://bioresi.com.au/2011/10/a-look-at-bioresi/</link>
		<comments>http://bioresi.com.au/2011/10/a-look-at-bioresi/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[BioResi]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bioresi.com.au/?p=34</guid>
		<description><![CDATA[BioResi was founded in 1979 under the combined efforts of biologist Jonas Haughton, PhD and Louis Connor, MD. Originally created to support Graduate level studies in Bio-Medical research, BioResi has expanded it&#8217;s influence in all fields of research science. With &#8230; <a href="http://bioresi.com.au/2011/10/a-look-at-bioresi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bioresi.com.au/wp-content/uploads/2010/06/bioResi1.png"><img class="alignleft size-full wp-image-16" style="padding: 0 5px 5px 0;" title="Bio Medicine" src="http://bioresi.com.au/wp-content/uploads/2010/06/bioResi1.png" alt="Bio Medicine" width="200" height="265" /></a>BioResi was founded in 1979 under the combined efforts of biologist Jonas Haughton, PhD and Louis Connor, MD. Originally created to support Graduate level studies in Bio-Medical research, BioResi has expanded it&#8217;s influence in all fields of research science.</p>
<p>With over two dozen private labs funded across the globe, Dr. Connor is able to continue his decades long research in artificial induction of immunities in an effort to reduce costs and maximize outputs of much needed vaccines to impoverished nations. In an effort to eradicate disease across the globe, Dr. Connor has spent over thirty years searching for funding and support from many nations and governments. With multiple biological breakthroughs in Immunology, Dr Haughton brought a lot of support from the international medical community. With BioResi&#8217;s continued aid for universities and hospitals there is a strong reciprocation of support for all the achievements the team has garnered over the years.<br />
<span id="more-34"></span><br />
Employing more than two-thousand people world wide in over one hundred facilities today, BioResi has become a pace setter in the battle against disease and poverty. Already having twenty approved international patents through the PCT, it is remarkable how a handful of researches began with the need for resources and has grown in to a global donation power house. Their first patent obtained was for the diagnostics software that was the forerunner to many diagnostic analysis programs we find in biology labs today. Once the assets began to grow the company was able to form a strong board of directors headed by some of the most respected members from each of their fields. Along with the board of directors came a growth spurt in the amount of researchers, professors, and students willing to contribute their time and energy to BioResi.</p>
<p>Having seen such amazing success and unplanned for profits, the company is known to be one of the largest donors to charitable causes across the nations. Often releasing it&#8217;s money privately, BioResi has kept the focus off of themselves in an effort to increase awareness of the situations found in every land of every people. With the rich and diverse background of all the people involved in the continuing success of the company, it is well understood at all levels that helping anyone, anywhere, is helping themselves as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioresi.com.au/2011/10/a-look-at-bioresi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

